<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Fitness</title>
	<atom:link href="http://www.performancefitnesstucson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performancefitnesstucson.com</link>
	<description>Tucson's Best Gym and Fitness Center</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2000 Calories A Day?</title>
		<link>http://www.performancefitnesstucson.com/2012/02/2000-calories-a-day/</link>
		<comments>http://www.performancefitnesstucson.com/2012/02/2000-calories-a-day/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:58:15 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.performancefitnesstucson.com/?p=1729</guid>
		<description><![CDATA[<p>How many calories should you eat in a day?</p>
<p>If you said 2000, you are not alone.  Due to nutrition labels commonly basing their percentages on a 2000 calorie per day diet, most Americans think that this is their baseline.  But&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>How many calories should you eat in a day?</p>
<p>If you said 2000, you are not alone.  Due to nutrition labels commonly basing their percentages on a 2000 calorie per day diet, most Americans think that this is their baseline.  But we should take some time to examine the history and application of that number.<span id="more-1729"></span></p>
<p>The United States National Academy of Sciences developed the first Daily Values (DV) and Recommended Daily Allowances (RDA) after World War II in the 1940’s.  This was the first attempt at developing references for the macronutrient (protein, carbs, and fats) and micronutrient (vitamins and minerals) intakes for the population.  The Daily Value standards covered the macronutrients, and the RDA covered the micronutrients.</p>
<p>The RDA has been updated approximately every 10 years since, and has undergone several name changes – currently going by the name RDI, or Recommended Daily Intake.  The DV has undergone several updates as well, but always to the amount of carbs, protein, and fat recommended – never adjusting the total amount consumed.  The 2000 calorie per day mark has been the standard since the 1940’s; which is why it is commonly accepted as a baseline for most people.</p>
<p>However, we are a different society than we were in the late 40’s.  We move much less: at home, at work, and at play.  There are fewer factories and more offices.  There are TV’s with remotes, video games, and websites instead of playing catch, going for walks, or visiting neighbors.  We have more cars, less housework, and more washing machines.</p>
<p>The fact is that someone in the 1940’s might have needed 2000 calories a day.  But we do not now.  If you are basing your daily caloric intake on a 2000 calorie diet, unless you are hitting the gym every day, have a physically demanding job, or are an adolescent, you are eating far too much.  If I were to guess, I’d bet that an average American needs NO more than 1500 calories a day.  Some far less.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2F2000-calories-a-day%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.performancefitnesstucson.com/2012/02/2000-calories-a-day/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2F2000-calories-a-day%2F&amp;text=2000+Calories+A+Day%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.performancefitnesstucson.com/2012/02/2000-calories-a-day/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2F2000-calories-a-day%2F&amp;title=2000+Calories+A+Day%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2F2000-calories-a-day%2F&amp;name=2000+Calories+A+Day%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2F2000-calories-a-day%2F&amp;title=2000+Calories+A+Day%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2F2000-calories-a-day%2F&amp;title=2000+Calories+A+Day%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2F2000-calories-a-day%2F&amp;title=2000+Calories+A+Day%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2F2000-calories-a-day%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=2000 Calories A Day?&amp;body=http://www.performancefitnesstucson.com/2012/02/2000-calories-a-day/"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.performancefitnesstucson.com/2012/02/2000-calories-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidy&#8217;s FINAL Paleo Post</title>
		<link>http://www.performancefitnesstucson.com/2012/02/cassidys-final-paleo-post/</link>
		<comments>http://www.performancefitnesstucson.com/2012/02/cassidys-final-paleo-post/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:12:14 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.performancefitnesstucson.com/?p=1727</guid>
		<description><![CDATA[<p>Here is the summary, straight from the horse&#8217;s mouth:</p>
<p><span id="more-1727"></span></p>
<p>So it’s the end of the month and my journey through Paleo land is over. I stayed as true as  could to a legitimate Paleo diet; I ate meat, fruits, vegetables, nuts,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Here is the summary, straight from the horse&#8217;s mouth:</p>
<p><span id="more-1727"></span></p>
<p>So it’s the end of the month and my journey through Paleo land is over. I stayed as true as  could to a legitimate Paleo diet; I ate meat, fruits, vegetables, nuts, eggs, and drank water. I did have a beer and went out to a couple restaurants, but I tried to eat the cleanest versions of their offerings. No sauces, breads, or grains of any sort.</p>
<p>Was it worth it? I would say yes for a couple of reasons.  1) I felt great throughout the whole month of January because I was able to maintain energy through the day. I didn’t have that 2:30 groggy, tired feeling and it was easier to get going in the morning.  2) I learned how to cook many different types of food and some of the same foods in different ways.  3) I ended up maintaining an eight pound loss as well as about 3% body fat drop, ending up at 9.5%. I wasn’t even trying to lose weight or body fat and considering I was eating TONS of food I think the results were decent.  4) I also noticed that my sinuses and skin cleared up.</p>
<p>Probably the most valuable thing I took away from this was consciously monitoring my food. Intake, ingredients, preparation, portions, times, and fluid consumption. It is mind blowing when you take away all of the little things. It was tough in the beginning sitting in the kitchen thinking about what to make meat and veggies every night. But once you begin trying out different things and combining them in different ways it is amazing how many different options you have.</p>
<p>I am not going to be eating Paleo anymore. I will, however, continue to eat clean the majority of the time and reintroduce some things back into my way of eating such as; rice, beans, yogurt, and oatmeal. I would recommend everyone give it a shot; if nothing else you will be more focused and conscious about what you eat on a daily basis, as well as more aware of changes your body is making.</p>
<p>So I’m offering it up, try out a 30 day Paleo challenge and let us know how it goes. Define what “Your Paleo” is. Track your results. Tell us about your experience.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2Fcassidys-final-paleo-post%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.performancefitnesstucson.com/2012/02/cassidys-final-paleo-post/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2Fcassidys-final-paleo-post%2F&amp;text=Cassidy%E2%80%99s+FINAL+Paleo+Post" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.performancefitnesstucson.com/2012/02/cassidys-final-paleo-post/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2Fcassidys-final-paleo-post%2F&amp;title=Cassidy%E2%80%99s+FINAL+Paleo+Post" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2Fcassidys-final-paleo-post%2F&amp;name=Cassidy%E2%80%99s+FINAL+Paleo+Post" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2Fcassidys-final-paleo-post%2F&amp;title=Cassidy%E2%80%99s+FINAL+Paleo+Post" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2Fcassidys-final-paleo-post%2F&amp;title=Cassidy%E2%80%99s+FINAL+Paleo+Post" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2Fcassidys-final-paleo-post%2F&amp;title=Cassidy%E2%80%99s+FINAL+Paleo+Post" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F02%2Fcassidys-final-paleo-post%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Cassidy’s FINAL Paleo Post&amp;body=http://www.performancefitnesstucson.com/2012/02/cassidys-final-paleo-post/"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.performancefitnesstucson.com/2012/02/cassidys-final-paleo-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidy&#8217;s Paleo Challenge &#8211; CONTINUED!</title>
		<link>http://www.performancefitnesstucson.com/2012/01/cassidys-paleo-challenge-continued/</link>
		<comments>http://www.performancefitnesstucson.com/2012/01/cassidys-paleo-challenge-continued/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:48:24 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.performancefitnesstucson.com/?p=1717</guid>
		<description><![CDATA[<p>As we come to the close of the month, we only have one (maybe 2) more updates from our man Cassidy.  Here&#8217;s the latest:<span id="more-1717"></span></p>
<h3>1/16</h3>
<p>530am</p>
<p>10oz coffee, ½ cup cashews, pear</p>
<p>630am</p>
<p>20oz water</p>
<p>730am</p>
<p>Banana</p>
<p>930am</p>
<p>8oz salmon, 1 ½ cup broccoli, 2 cuties, 20oz water</p>
<p>Noon</p>
<p>20oz water,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As we come to the close of the month, we only have one (maybe 2) more updates from our man Cassidy.  Here&#8217;s the latest:<span id="more-1717"></span></p>
<h3>1/16</h3>
<p>530am</p>
<p>10oz coffee, ½ cup cashews, pear</p>
<p>630am</p>
<p>20oz water</p>
<p>730am</p>
<p>Banana</p>
<p>930am</p>
<p>8oz salmon, 1 ½ cup broccoli, 2 cuties, 20oz water</p>
<p>Noon</p>
<p>20oz water, 2 cup spinach, ½ cup cashew, ½ blackberries, apple, lemon juice</p>
<p>130pm</p>
<p>20oz water</p>
<p>330pm</p>
<p>8oz steak, 1 ½ cups sweet potato, grapefruit, ½ cup almonds, 20oz water</p>
<p>5pm</p>
<p>1 cup beets, 20oz water</p>
<p>630pm</p>
<p>20oz water</p>
<p>8pm</p>
<p>Couple pieces of squash and pineapple</p>
<p>7 hours of sleep the previous night.</p>
<p>Fresh start with a new week and eating is getting more dialed in. Meals are more consistent and spread out with snacks in between. School begins tomorrow and work is getting busy. Let’s see if Paleo can keep up.</p>
<h3>1/17</h3>
<p>5am</p>
<p>4 eggs, ½ cup mushroom, ½ cup onion, ¼ avocado, banana, 10oz coffee</p>
<p>615am</p>
<p>20oz water</p>
<p>745am</p>
<p>20oz water, strength train</p>
<p>9am</p>
<p>10oz ground turkey, 1 ½ cup mixed squash, apple, 10oz coffee, 20oz water</p>
<p>10am</p>
<p>16oz water</p>
<p>11am</p>
<p>3 boiled eggs, 1 cup grapes, 16oz water</p>
<p>12-3pm</p>
<p>30oz water</p>
<p>4pm</p>
<p>2 cups spinach, 10oz salmon, ½ cup tomato, 16oz water</p>
<p>530pm</p>
<p>16oz water</p>
<p>6pm</p>
<p>½ cup almond, banana, 16oz water</p>
<p>8pm</p>
<p>8oz chicken, ½ cup mushroom, ½ cup onion</p>
<p>7 ½ hours of sleep the previous night.</p>
<p>22 miles of bike riding, a full day of work, and the first day of school. I felt great, didn’t even nod off in class. I can already tell that “on the go” food is going to be a must. Need to get a food prep/ homework schedule lined up.</p>
<h3>1/18</h3>
<p>515am</p>
<p>1 cup shrimp, 4 eggs, 12oz coffee, pear, ½ cup cashews, banana</p>
<p>630am</p>
<p>16oz water</p>
<p>730am</p>
<p>16oz water</p>
<p>830am</p>
<p>16oz water, apple</p>
<p>1030am</p>
<p>8oz chicken, ½ cup mushrooms, ½ cup onions, avocado smoothie(small avocado, 2 tbl spoon cashew, 1 cup coconut water, 1 tbl spoon honey, ice)</p>
<p>11am</p>
<p>20oz water</p>
<p>1pm</p>
<p>20oz water, banana, cutie, ½ cup almonds</p>
<p>2pm</p>
<p>10oz coffee, 20oz water</p>
<p>5pm</p>
<p>8oz salmon, 2 cup squash, 20oz water</p>
<p>7pm</p>
<p>Munched on fruit and veggies preparing for the next day.</p>
<p>6 ½ hour of sleep the previous night.</p>
<h3>1/19</h3>
<p>5am</p>
<p>2 eggs, ½ cup mushroom, ½ cup onion, ½ cup spinach, ½ cup blackberries, banana, 12oz coffee</p>
<p>630am</p>
<p>20oz water</p>
<p>830am</p>
<p>20oz water, ½ cup cashew, mango</p>
<p>1030am</p>
<p>1 ½ cup sweet potato, 10oz chicken, 20oz water</p>
<p>1230pm</p>
<p>18oz coconut water, tangelo, ½ cup almonds</p>
<p>3pm</p>
<p>20oz water, pear</p>
<p>5pm</p>
<p>20oz water, 4 cups mixed kale, ½ cup tomato, 8oz Basa, 2 cups asparagus</p>
<p>6pm</p>
<p>20oz water</p>
<p>6 hours of sleep the previous night.</p>
<p>Very busy today, meals are more spread out and felt hungry all day long. Lost energy at about 6pm or so. Realizing that I am eating a lot of fruit and am going to try and cut it down. Needed more fat and protein throughout the day.</p>
<h3>1/20</h3>
<p>515am</p>
<p>Banana, ½ cup cashews, 6oz ground turkey, 10oz coffee</p>
<p>630am</p>
<p>20oz water</p>
<p>8am</p>
<p>½ cup brussel sprouts with bacon and shallots, 8oz chicken with mushroom and onion, 20oz water</p>
<p>930am</p>
<p>½ cup cashews, apple</p>
<p>10am</p>
<p>20oz water</p>
<p>Noon</p>
<p>20oz water, Strength trained, ran 1.5 miles</p>
<p>230pm</p>
<p>2 cups sweet potato, mango, 8oz shredded beef, 2 cup lettuce, ½ cup tomato, ½ avocado, ½ cup bell pepper, 16oz water</p>
<p>4pm</p>
<p>20oz water</p>
<p>5pm</p>
<p>18oz coconut water</p>
<p>530pm</p>
<p>12oz water</p>
<p>8 hours of sleep the previous night</p>
<p>The end of another week is here and my fridge is empty again. Scrounging together food to make meals until Sunday. Huge meal in the middle of the day, I was full…too full. It was post workout so its ok. Right? Big food day tomorrow with a grill out. Bring on the weekend.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F01%2Fcassidys-paleo-challenge-continued%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.performancefitnesstucson.com/2012/01/cassidys-paleo-challenge-continued/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F01%2Fcassidys-paleo-challenge-continued%2F&amp;text=Cassidy%E2%80%99s+Paleo+Challenge+%E2%80%93+CONTINUED%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.performancefitnesstucson.com/2012/01/cassidys-paleo-challenge-continued/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F01%2Fcassidys-paleo-challenge-continued%2F&amp;title=Cassidy%E2%80%99s+Paleo+Challenge+%E2%80%93+CONTINUED%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F01%2Fcassidys-paleo-challenge-continued%2F&amp;name=Cassidy%E2%80%99s+Paleo+Challenge+%E2%80%93+CONTINUED%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F01%2Fcassidys-paleo-challenge-continued%2F&amp;title=Cassidy%E2%80%99s+Paleo+Challenge+%E2%80%93+CONTINUED%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F01%2Fcassidys-paleo-challenge-continued%2F&amp;title=Cassidy%E2%80%99s+Paleo+Challenge+%E2%80%93+CONTINUED%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F01%2Fcassidys-paleo-challenge-continued%2F&amp;title=Cassidy%E2%80%99s+Paleo+Challenge+%E2%80%93+CONTINUED%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.performancefitnesstucson.com%2F2012%2F01%2Fcassidys-paleo-challenge-continued%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Cassidy’s Paleo Challenge – CONTINUED!&amp;body=http://www.performancefitnesstucson.com/2012/01/cassidys-paleo-challenge-continued/"><img src="http://www.performancefitnesstucson.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.performancefitnesstucson.com/2012/01/cassidys-paleo-challenge-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidy&#8217;s Month o&#8217; Paleo Continues</title>
		<link>http://www.performancefitnesstucson.com/2012/01/cassidys-month-o-paleo-continues/</link>
		<comments>http://www.performancefitnesstucson.com/2012/01/cassidys-month-o-paleo-continues/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:08:24 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.performancefitnesstucson.com/?p=1711</guid>
		<description><![CDATA[<p>Here is the latest update from our own Cassidy Lear chronicling his month of pursuit of paleo&#8230;<span id="more-1711"></span></p>
<h3>1/9</h3>
<p>515am</p>
<p>4 eggs, 2 slices bacon, pear, 16oz water</p>
<p>745am</p>
<p>Banana, ½ cup cashews, 10 oz coffee</p>
<p>8am</p>
<p>20oz water</p>
<p>11am</p>
<p>8oz ground turkey, 2 cups mixed veggies, 18 oz coconut&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Here is the latest update from our own Cassidy Lear chronicling his month of pursuit of paleo&#8230;<span id="more-1711"></span></p>
<h3>1/9</h3>
<p>515am</p>
<p>4 eggs, 2 slices bacon, pear, 16oz water</p>
<p>745am</p>
<p>Banana, ½ cup cashews, 10 oz coffee</p>
<p>8am</p>
<p>20oz water</p>
<p>11am</p>
<p>8oz ground turkey, 2 cups mixed veggies, 18 oz coconut water, ½ cup almonds</p>
<p>Noon</p>
<p>20oz water, 5 boiled eggs, 2 cups bell pepper</p>
<p>2pm</p>
<p>1 cup blueberries, ½ cup almonds, 6oz coffee</p>
<p>3pm</p>
<p>20oz water</p>
<p>330pm</p>
<p>3 cups mixed greens, ½ cup blackberries, ½ cup cashews, ½ apple, 20oz water</p>
<p>5pm</p>
<p>½ cup mixed berries, banana, 8oz water, Tbl. Spoon flax oil</p>
<p>7pm</p>
<p>½ cup almonds</p>
<p>8pm</p>
<p>8oz steak, ½ cup onions</p>
<p>7hours of sleep the previous night.</p>
<h3>1/10</h3>
<p>530am</p>
<p>½ cup cashews, banana, 16oz water</p>
<p>630am</p>
<p>10oz coffee, 20oz water</p>
<p>730am</p>
<p>10oz ground turkey, 1 cup mixed bell pepper</p>
<p>1130am</p>
<p>30oz water, strength trained 5&#215;5</p>
<p>Noon<br />
1 1/2 sweet potato, 5 hard boiled eggs, 18oz coconut water, 2 honey sticks</p>
<p>2pm<br />
2cups mixed greens, 1 small tomato, 1/2 avocado, 3 slices bacon, 16oz water</p>
<p>3pm<br />
1/4 pineapple, handful almonds, 16oz water</p>
<p>4pm<br />
2 cups mixed greens, 1/2 cup cashews, 1/2 apple, 1/2 cup blackberries, 16oz water</p>
<p>7pm<br />
handful almonds, orange, 20oz water</p>
<p>8pm<br />
1/2 cup pineapple, 20oz water, small piece tilapia, couple pieces broccoli, couple pieces squash (making food for tomorrow)</p>
<p>7 hours of sleep the previous night.</p>
